Across America North Tour Itinerary | |||
---|---|---|---|
Day | Location | Day's Mileage |
Total Mileage |
Day 0 | Astoria, OR | 0 | 0 |
Day 1 | St. Helens, OR | 69 | 69 |
Day 2 | Welches, OR | 74 | 143 |
Day 3 | KahNeeTa, OR | 66 | 209 |
Day 4 | Prineville, OR | 61 | 270 |
Day 5 | John Day, OR | 117 | 387 |
Day 6 | Baker City, OR | 81 | 468 |
Day 7 | Ontario, OR | 83 | 551 |
Day 8 | Boise, ID | 62 | 613 |
Day 9 | Boise, ID (REST DAY) | 0 | 613 |
Day 10 | Mountain Home, ID | 51 | 664 |
Day 11 | Twin Falls, ID | 97 | 761 |
Day 12 | Burley, ID | 38 | 799 |
Day 13 | Blackfoot, ID | 111 | 910 |
Day 14 | Idaho Falls, ID | 34 | 944 |
Day 15 | Jackson, WY | 88 | 1032 |
Day 16 | Dubois, WY | 88 | 1120 |
Day 17 | Riverton, WY | 79 | 1199 |
Day 18 | Casper, WY | 120 | 1319 |
Day 19 | Casper, WY (Rest Day) | 0 | 1319 |
Day 20 | Lusk, WY | 106 | 1425 |
Day 21 | Hot Springs, SD | 92 | 1517 |
Day 22 | Rapid City, SD | 72 | 1589 |
Day 23 | Wall, SD | 57 | 1646 |
Day 24 | Pierre, SD | 117 | 1763 |
Day 25 | Chamberlain, SD | 84 | 1847 |
Day 26 | Mitchell, SD | 70 | 1917 |
Day 27 | Sioux Falls, SD | 72 | 1989 |
Day 28 | Sioux Falls, SD (Rest Day) | 0 | 1989 |
Day 29 | Worthington, MN | 65 | 2054 |
Day 30 | Mankato, MN | 102 | 2156 |
Day 31 | Rochester, MN | 101 | 2257 |
Day 32 | La Crosse, WI | 89 | 2346 |
Day 33 | Wisconsin Dells, WI | 92 | 2438 |
Day 34 | Fond du Lac, WI | 84 | 2522 |
Day 35 | Manitowoc, WI | 57 | 2579 |
Day 36 | Ludington, MI (Ferry Ride) | 7 | 2586 |
Day 37 | Mount Pleasant, MI | 115 | 2701 |
Day 38 | Birch Run, MI | 75 | 2776 |
Day 39 | Port Huron, MI | 89 | 2865 |
Day 40 | London, Ontario | 76 | 2941 |
Day 41 | Brantford, Ontario | 64 | 3005 |
Day 42 | Niagara Falls, NY | 72 | 3077 |
Day 43 | Niagara Falls, NY (REST DAY) | 0 | 3077 |
Day 44 | Henrietta, NY | 80 | 3157 |
Day 45 | Syracuse, NY | 83 | 3240 |
Day 46 | Little Falls, NY | 85 | 3325 |
Day 47 | Troy, NY | 70 | 3395 |
Day 48 | Brattleboro, VT | 81 | 3476 |
Day 49 | Manchester, NH | 86 | 3562 |
Day 50 | Portsmouth, NH | 60 | 3622 |
TOTAL MILEAGE | 3622 |
Copyright © 1997 - 2004 America by Bicycle. All rights reserved. All trademarks are owned by the respective company or America by Bicycle P.O. Box 805 Atkinson, NH 03811-0805 (603)382-1662, (888)797-7057 FAX (603)382-1697, E-Mail:America by Bicycle Info Last Updated: 21 Jan 04 |