Join us as we tour the Blue Ridge Parkway and Shenandoah Valley for 14 days and 723 miles.| Blue Ridge Parkeway Ride | |||
|---|---|---|---|
| Day | Location |
Day's Mileage |
Total Mileage |
| Day 0 |
Blue Ridge North Begins |
||
| Roanoke, VA | 0 | 0 | |
| Day 1 | Roanoke to Lexington, VA | 56 | 56 |
| Day 2 | Lexington, VA | 52 | 108 |
| Day 3 | Lexington to Waynesboro, VA | 74 | 182 |
| Day 4 | Waynesboro to Lexington, VA | 52 | 234 |
| Day 5 | Lexington to Bedford, VA | 51 | 285 |
| Day 6 | Bedford to Roanoke, VA | 37 | 322 |
| Day 7 / 0 |
Blue Ridge South Begins |
||
| Roanoke, VA - REST DAY | 0 | 322 / 0 | |
| Day 8 / 1 | Roanoke to Fancy Gap, VA | 77 | 399 / 77 |
| Day 9 / 2 | Fancy Gap to Laurel Springs, NC | 53 | 452 / 130 |
| Day 10 / 3 | Laurel Springs to Blowing Rock, NC | 50 | 502 / 180 |
| Day 11 / 4 | Blowing Rock to Spruce Pine, NC | 55 | 557 / 235 |
| Day 12 / 5 | Spruce Pine to Asheville, NC | 60 | 617 / 295 |
| Day 13 / 6 | Asheville to Mt. Pisca, NC | 51 | 668 / 346 |
| Day 14 / 7 | Mt. Pisca to Cherokee, NC | 55 | 723 / 401 |
| Total Mileage | 723 / 401 | ||
|
Copyright © 1997 2002 America by Bicycle. All rights reserved. All trademarks are owned by the respective company or America by Bicycle P.O. Box 805 Atkinson, NH 03811-0805 (603)382-1662, (888)797-7057 FAX (603)382-1697, E-Mail:America by Bicycle Info Last Updated: 4 Feb 02 |
Web design services provided by Dragonfly
Marketing