The Cross Country Challenge Tour Itinerary
June 6 to July 28, 1997


A new ride option is now available on the Cross Country Challenge. If you are unsure about the daily mileage, you may now ride half days. Cycle as long as you want or take a half day. Cycle your pace and the mileage you want while seeing America by Bicycle.

Tour Itinerary
                                           Day   Half   Total
  Day      Location                       Miles Miles  Miles
Day 1   San Francisco to Farifield, CA      83    45     83
Day 2   Fairfield to Sacramento, CA         56    28    139
Day 3   Sacramento to Auburn, CA            66    33    205
Day 4   Auburn to Truckee, CA               73    35    278
Day 5   Truckee to Sparks, NV               49    25    327
Day 6   Sparks to Lovelock, NV              90    45    417
Day 7   Lovelock to Winnemucca, NV          73    36    490
Day 8   Winnemucca to Battle Mt., NV        53    26    543
Day 9   Battle Mt. to Elko, NV              73    36    616
Day 10  Elko to Wendover, UT               108    54    724
Day 11  Wendover to Salt Lake City, UT     117    56    841
Day 12  Salt Lake City - REST DAY            0     0    841
Day 13  Salt Lake City to Springville, UT   60    30    901
Day 14  Springville to Price, UT            72    36    973
Day 15  Price to Green River, UT            66    33   1039
Day 16  Green River to Grand Junction, CO   95    47   1134
Day 17  Grand Junction to Montrose, CO      68    34   1202
Day 18  Montrose to Gunnison, CO            63    32   1265
Day 19  Gunnison to Salida, CO              66    33   1331
Day 20  Salida to Pueblo, CO                94    47   1425
Day 21 Pueblo, CO - REST DAY                 0     0   1425
Day 22  Pueblo to Lamar, CO                121    60   1546
Day 23  Lamar to Garden City, KS           104    52   1650
Day 24  Garden City to Dodge City, KS       52    26   1702
Day 25  Dodge City to Great Bend, KS        85    43   1787
Day 26  Great Bend to McPherson, KS         64    32   1851
Day 27  McPherson to Abilene, KS            63    32   1914
Day 28  Abilene to Topeka, KS              106    53   2020
Day 29  Topeka to St. Joseph, MO            89    45   2109
Day 30  St. Joseph - REST DAY                0     0   2109
Day 31  St. Joseph to Chillicothe, MO       71    36   2180
Day 32  Chillicothe to Kirksville, MO       75    37   2255
Day 33  Kirksville to Quincy, IL            73    36   2328
Day 34  Quincy to Springfield, IL          105    52   2433
Day 35  Springfield to Champaign, IL        88    44   2521
Day 36  Champaign to Crawfordsville, IN     80    40   2601
Day 37  Crawfordsville to Indianapolis, IN  73    36   2674
Day 38  Indianapolis - REST DAY              0     0   2674
Day 39  Indianapolis to Richmond, IN        68    34   2742
Day 40  Richmond to Marysville, OH         106    53   2848
Day 41  Marysville to Wooster, OH          105    52   2953
Day 42  Wooster to Niles, OH                91    45   3044
Day 43  Niles to Erie, PA                   90    45   3134
Day 44  Erie - REST DAY                      0     0   3134
Day 45  Erie to Hamburg, NY                 82    41   3216
Day 46  Hamburg to Canandaigua, NY          94    47   3310
Day 47  Canandaigua to Syracuse, NY         63    32   3373
Day 48  Syracuse to Little Falls, NY        85    43   3458
Day 49  Little Falls to Albany, NY          70    35   3528
Day 50  Albany to Greenfield, MA            79    40   3607
Day 51  Greenfield to Lowell, MA            83    42   3690
Day 52  Lowell to Portsmouth, NH            63    32   3753
                                                  Total Mileage           3753

The Cross Country Challenge: June 6 to July 28, 1997
A Typical Day: Good Morning America!
Our Great One Week Cross-State Tours.
The Fall Foliage Tour: You will remember this ride!
The Great Mississippi River Ride: Lewis and Clark on Two Wheels!
B.A.R.N.E.S. Tour: Bicycle ARound New England in the Summertime.
General Tour Information
How to Get Started...

Back to our Home Page.

Questions about our tours? Drop us a line at [email protected]

Copyright 1995, America by Bicycle. All rights reserved. All trademarks are owned by the respective company or America by Bicycle. P.O. Box 805, Atkinson, NH 03811-0805, (603)382-1662, FAX (603)382-1697

Web design services provided by SurfUtah.com