Tour Itinerary | |||
---|---|---|---|
Day | Location | Day's Mileage |
Total Mileage |
Day 0 | Portland, OR | 0 | 0 |
Day 1 | Seaside, OR | 82 | 82 |
Day 2 | Tillamook, OR | 47 | 129 |
Day 3 | Lincoln City, OR | 60 | 189 |
Day 4 | Florence, OR | 76 | 265 |
Day 5 | Bandon, OR | 76 | 341 |
Day 6 | Gold Beach, OR | 57 | 398 |
Day 7 | Crescent City, CA | 59 | 457 |
Day 8 | Crescent City, CA- REST DAY | 0 | 457 |
Day 9 | Eureka, CA | 81 | 538 |
Day 10 | Garberville, CA | 78 | 616 |
Day 11 | Ft. Bragg, CA | 68 | 684 |
Day 12 | Cloverdale, CA | 75 | 759 |
Day 13 | Petaluma, CA | 52 | 811 |
Day 14 | San Francisco, CA | 48 | 859 |
Day 15 | San Francisco, CA - REST DAY | 0 | 859 |
Day 16 | Santa Cruz, CA | 82 | 941 |
Day 17 | Carmel Valley, CA | 72 | 1013 |
Day 18 | Paso Robles, CA | 109 | 1,122 |
Day 19 | Santa Maria, CA | 82 | 1,204 |
Day 20 | Solvang, CA | 40 | 1,244 |
Day 21 | Oxnard, CA | 77 | 1,321 |
Day 22 | Venice Beach, CA | 60 | 1,381 |
Day 23 | Newport Beach, CA | 41 | 1,422 |
TOTAL MILEAGE | 1,422 |
Home | About AbB | Tours/Dates | Alumni Ride | Prices | ||
General Info | Getting Started | Register Online | AbB Gear Store | Typical Day | ||
Testimonials | Rider Journals | FAQ | Photos | Links | ||
|
Copyright © 1997 - 2006 America by Bicycle. All rights reserved. All trademarks are owned by the respective company or America by Bicycle P.O. Box 805 Atkinson, NH 03811-0805 (603)382-1662, (888)797-7057 FAX (603)382-1697, E-Mail:America by Bicycle Info Last Updated: Monday, 04-Dec-2006 18:18:21 EST |